Check Availability
Property Description & Bedding
- Bedrooms: 2
- Bathrooms: 2 full
- Sleeps: 8
Tiffanie by the Sea is located on 55th Street, less than one block off the beach. Enjoy the peaceful beach of mid-town Ocean City, only a short drive or bus ride to the Boardwalk. You are located near many great restaurants, whether you're looking for a quick bite or some great seafood! Nearby you will also find beachware outlets and great shopping. Tiffanie by the Sea 233B is a 2 bedroom, 2 bath condo equipped with a full kitchen, washer/dryer, central air conditioning, free WiFi, 3 TV's, 1 DVD player, 1 Bluray DVD player, outdoor pool access, and a balcony. There is a queen bed in the master bedroom, a queen bed and bunk bed (2 twin beds) in the guest bedroom, and a queen sleep sofa in the living room. Each bedroom has its own bathroom so no matter what room you are in, you have your own master suite! Parking for 2 cars. No smoking and no pets. Limit of 8 people. During the peak season this property rents from Saturday to Saturday. During the off-season, flex stays are available with a 3-night minimum.
Amenities
- Parking Spaces - 2
- Multiple TV's - 3 TV's
- Extra Room - Living Room
- Building Location - Ocean Block
- Bedding 1 - Queen
- Bedding 2 - Queen + Bunk Bed
- Extra Bedding - Sleep Sofa (Queen)
- Coffee Maker - Yes
- Dishwasher - Yes
- Microwave - Yes
- Central Air - Yes
- Washer/Dryer - Yes
- Outdoor Pool - Yes
- Parking - Yes
- DVD - Yes
- Free Parking - Yes
- WiFi - Yes
Rates
Start Date | End Date | Daily | Weekly |
---|---|---|---|
01/01/21 | 05/14/21 | $150 | $600 |
05/15/21 | 05/21/21 | $155 | $625 |
05/22/21 | 05/28/21 | $160 | $640 |
05/29/21 | 06/04/21 | $170 | $680 |
06/05/21 | 06/11/21 | $205 | $810 |
06/12/21 | 06/18/21 | $240 | $1,195 |
06/19/21 | 06/25/21 | $240 | $1,195 |
06/26/21 | 07/02/21 | $280 | $1,400 |
07/03/21 | 07/09/21 | $290 | $1,445 |
07/10/21 | 07/16/21 | $310 | $1,550 |
07/17/21 | 07/23/21 | $310 | $1,555 |
07/24/21 | 07/30/21 | $310 | $1,555 |
07/31/21 | 08/06/21 | $310 | $1,555 |
08/07/21 | 08/13/21 | $310 | $1,555 |
08/14/21 | 08/20/21 | $270 | $1,345 |
08/21/21 | 08/27/21 | $220 | $1,090 |
08/28/21 | 09/03/21 | $220 | $885 |
09/04/21 | 09/10/21 | $220 | $885 |
09/11/21 | 09/17/21 | $210 | $830 |
09/18/21 | 09/24/21 | $210 | $830 |
09/25/21 | 10/01/21 | $150 | $600 |
10/02/21 | 10/08/21 | $150 | $600 |
10/09/21 | 12/31/21 | $150 | $600 |
Guest Reviews
There are no reviews for this property.All prices and/or descriptions are subject to change. Although every precaution is taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to
correct any such error.
Guest Reviews
Vacation Rental Division
800-756-8223
Real Estate Sales Division
800-369-0101
Share on Social Media