Row Wrapper 2
Braemar Towers 0710
Capacity
About
Located just up the street from Ocean City’s popular 58-acre complex, Northside Park, you don’t need to leave your balcony to watch the weekly fireworks in the summer… and you’re close enough that you don’t need to hop in the car to enjoy the famous Sundaes in the Park (one of our favorite weekly events)! Braemar Towers 710 is a two bedroom, two bathroom condo located on the 7th floor of the north tower, overlooking the pool. There is a king bed in the master bedroom, 2 twin beds in the guest bedroom, and a queen sleep sofa in the living room. Enjoy ocean and beach views from the balcony. The condo has a full kitchen with a dishwasher, a washer/dryer, central air, 3 flat-screen TV’s, and 3 DVD players. No WiFi in the property, but there is public WiFi available on the sundeck. Limit of 6 people. There is parking for 1 vehicle. There is a $75 Common Area Usage Fee for reservations up to a week. If reservation is multiple weeks there is a $75 per week fee due at arrival (Credit cards accepted, no cash) Sorry, no smoking and no pets. This property rents from Saturday to Saturday only. Access to a private beach locker is provided with this rental. (Psssst… you’re also right across the street from The Crab Bag, voted Ocean City’s best crabs year after year!)
Features
Amenities
- Full Kitchen
- Coffee Maker
- Outdoor Shower
- Beach
- Private Balcony
- Outdoor Pool
- Tennis
- Game Room
- Pickleball
- Near Beach
- Close to Town
- Ocean Front Side View
- Satellite TV
- Gym
- Oceanfront Side View
Complex
- Braemar Towers
Accommodation
- Condominium
- Central Air
- Air Conditioning
- Washer & Dryer
- High Speed Internet
- 2 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewAttractive well-appointed condo
Recent Guest, United States
Great place
Recent Guest, Annapolis, MD United States
Clean, cozy vacation spot. Very friendly staff. Great stay.
Great place
Jenna Johnson
Clean, cozy vacation spot. Very friendly staff. Great stay.
Enjoy the location, other family members there also. Except for only one elevator, which seemed not to be too problematic. One other thing, the unit has a Keurig which was not shown or listed in the amenities. I’d strongly suggest including it, so. I have easier and cleaner than brewing