Row Wrapper 2
Braemar Towers 1211
Capacity
About
Newly purchased, Braemar Towers 1211 is a two bedroom, two bathroom condo located on the 2nd floor of the South tower, overlooking the pool-side. There is a king bed in the first bedroom, twin over full bunk with a trundle in the guest bedroom, and a queen sleep sofa in the living room. Enjoy ocean and beach views from the balcony. The condo has a full kitchen with a dishwasher, a washer/dryer, central air, 3 flat-screen smart TV’s, and free WIFI. Limit of 6 people. There is parking for 1 vehicle. There is a $75 Common Area Usage Fee for reservations up to a week (Credit cards accepted, NO CASH). If reservation is multiple weeks there is a $75 per week fee due at arrival (Credit cards accepted, NO CASH). Sorry, no smoking and no pets. This property rents from Saturday to Saturday only. (Psssst… you’re also right across the street from The Crab Bag, voted Ocean City’s best crabs year after year!) CONTROL#0012992
The Braemar Towers is an oceanfront condominium located on 131st Street and Coastal Highway. Enjoy all of the amenities of the Braemar, including an outdoor pool and sundeck, tennis & pickle-ball courts, a game room, and fitness center. Located just up the street from Ocean City’s popular 58-acre complex, Northside Park, and you’re close enough that you don’t need to hop in the car to enjoy the famous Sundaes in the Park (one of our favorite weekly events)!
Features
Amenities
- Accepting 2025 Reservations
- Full Kitchen
- Coffee Maker
- Beach
- Near Beach
- Close to Town
- Oceanfront Side View
Complex
- Braemar Towers
Accommodation
- Condominium
- Air Conditioning
- 2 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewVery Nice
Marie L., Towson, MD United States
Great location
Recent Guest, Annapolis, MD US
Great location close to beach. Unit was clean and tastefully decorated as well.
Lovely
Recent Guest
A lovely rental unit that is well equipped and conveniently located in my desired area of Ocean City. I would not hesitate to make a return visit. Could not understand how to reset thermostat to 70 when we left.
Perfect!
Ali W., Reading, PA US
The rental unit was perfect! It was updated, beautifully decorated and super clean! I’ve rented different condos in different locations over the past 25 years and this was my favorite! The view was great. The pool and ocean were conveniently close and the arcade for my granddaughter was an extra bonus. Check-in and check-out were very easy, and the elevator and luggage carts were great. I will definitely be back!
Loved it
Daisy S., Columbia, PA United States
I loved the apartment and the view. The only problem I found was parking but other than that, everything was great. I will probably return.
Fabulous Apartment
Tina L
Fabulous apartmentGreat apartment- great view, very clean and the family loved it- we will definitely stay again! The century 21 staff were so nice, kind and accommodating- thank you!! Adding on linens would be great!7/8/2024 at 5:39 PM
Absolutely Perfect