Row Wrapper 2
Braemar Towers 1714
Capacity
About
Located just up the street from Ocean City’s popular 58-acre complex, Northside Park, you don’t need to leave your balcony to watch the weekly fireworks in the summer… and you’re close enough that you don’t need to hop in the car to enjoy the famous Sundaes in the Park (one of our favorite weekly events)!
This three bedroom, two bath direct oceanfront condo is located on the 6th floor of the south tower. There is a king bed in the master bedroom, a pyramid bunk bed in the second bedroom (double on the bottom, twin on the top), a queen bed in the third bedroom, a roll-away stored in the closet, and a queen sleep sofa in the living room. Enjoy beautiful ocean and beach views from the oceanfront balcony. The condo has a full kitchen with a dishwasher, a washer/dryer, central air, 4 TV’s, 2 DVD player's, and free WIFI. Limit of eight people. Sorry, no smoking and no pets. There is parking for 1 vehicle.
CONTROL#0045382
LINEN RENTAL FEE: $153.70
Features
Amenities
- Accepting 2025 Reservations
- Full Kitchen
- Coffee Maker
- Beach
- Game Room
- Outdoor Pool
- Outdoor Shower
- Pickleball
- Private Balcony
- Tennis
- Near Beach
- Close to Town
- Ocean Front
- Satellite TV
- Gym
- Oceanfront Side View
Complex
- Braemar Towers
Accommodation
- Condominium
- Central Air
- Air Conditioning
- Washer & Dryer
- High Speed Internet
- 3 Bedroom
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewDated decor
Betty H., Owings Mills, MD United States
Summer 2025
Cindy M., Middletown, PA United States
Beautiful view with 2 balconies. Very clean. The condo sleeps 8 people, but there is only a chair and couch in the living room. Great condo for less than 8. Braemar Towers is a great location. Highly recommend, just not this unit.
Braemar 1714 as described
Joseph T., Bethlehem , PA United States
Second time renting unit it is as described, clean with all appliances in great condition. Only drawback was late condo availability on check-in day over an hour after check-in time.
Braemar 1714 as described
Recent Guest, Bethlehem , PA United States
Second time renting unit it is as described, clean with all appliances in great condition. Only drawback was late condo availability on check-in day over an hour after check-in time.

Loved the view from the porch. Not thrilled that there is no lifeguard at the pool. Our condo was nice, but the furniture and decor were old-fashioned. The unit was clean. The TVs were not easy to use except the one in the bedroom with the double bed. Would not want to stay in this unit again as the price is too high for what you get. The lamps were very odd.