Row Wrapper 2
Braemar Towers 0914
Capacity
About
Located just up the street from Ocean City’s popular 58-acre complex, Northside Park, you don’t need to leave your balcony to watch the weekly fireworks in the summer… and you’re close enough that you don’t need to hop in the car to enjoy the famous Sundaes in the Park (one of our favorite weekly events)! . This four bedroom plus den, 2.5 bathroom condo is located on the 9th floor of the north tower. This is a “double unit,” where both oceanfront units on the 9th floor were converted to one huge oceanfront condo! Braemar Towers #914 is an expansive 2,270 square feet with three balconies… a large oceanfront balcony perfect for relaxing with the beach & waves, a side balcony overlooking the northern Ocean City skyline with beautiful bay views, and the southern balcony that overlooks the pool (great for keeping an eye on the family down below!). There is a queen bed in the master bedroom, a full/double plus a twin in the 2nd bedroom, a daybed (2 twins) in the 3rd bedroom, a full/double plus a twin in the 4th bedroom, and a queen sleep sofa in the den. The den has an accordion door to add privacy while you’re sleeping. The condo has a full kitchen with a dishwasher, a dining room with plenty of seating for family meals, a full size washer & dryer in a laundry room, central air, 6 flat screen TV’s, 4 DVD players, and free WiFi. The owner provides an empty beach locker so you can bring or rent your own beach supplies. Limit of 10 people. Sorry, no smoking and no pets. There is a $75 Common Area Usage Fee for reservations up to a week. If reservation is multiple weeks there is a $75 per week fee due at arrival (Credit cards accepted, no cash). Parking for 2 cars.
Features
Amenities
- Full Kitchen
- Coffee Maker
- Outdoor Shower
- Beach
- Private Balcony
- Outdoor Pool
- Tennis
- Game Room
- Pickleball
- Near Beach
- Close to Town
- Ocean Front
- Satellite TV
- Gym
- 4 Bedroom + Den
- Oceanfront
Complex
- Braemar Towers
Accommodation
- Condominium
- Central Air
- Air Conditioning
- Washer & Dryer
- High Speed Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewAmazing Unit!!!! Very Spacious!!!!
Rebecca S., Rhoadesville, VA United States
2022 Stay
Randy O., Shippensburg, PA United States
We enjoyed our stay and the condo was one of the best that we stayed at.
family stay
Deborah M., Glen Burnie, MD United States
It was perfect!
This unit was huge!!! There was plenty of living space as well as sleeping space!!! I will definitely rent this unit again in the future!!!