Row Wrapper 2
Sandpiper Dunes 1012
Capacity
About
Sandpiper Dunes is located on 58th Street, oceanfront. The beautifully maintained building includes 3 elevators and a large outdoor pool. Located in midtown Ocean City, you are near many great restaurants, whether you're looking for a quick bite or some great seafood. Just across the street on Coastal Highway you’ll find Bad Monkey, famous for their Big Bad Breakfast. Visit Fager’s Island, just up the road, for their Monday night deck parties featuring great food, refreshing drinks, and the “after dark” live bands and DJ’s. Sandpiper Dunes 1012 is a spacious 2 bedroom, 2 bathroom ocean side condo on the 10th floor. Full kitchen, central air conditioning, full size washer and dryer, 3 TV’s, 2 DVD players and free WiFi. Premium channels included are HBO, Showtime,… but it doesn’t stop there! You also have access to Netflix, Hulu, and Amazon Prime on the Smart TV’s (accounts with each are required). Sandpiper Dunes has water tower/foot showers on each side of the building, There is also a handicap dune crossing on the north side of the building/59th Street for flat and easy access to the beach. There is a king size bed in the master bedroom, 1 full size bed and queen sized bed in the 2nd bedroom, There is reserved parking for 2 vehicles. Sandpiper Dunes does not permit smoking or vaping on balconies or walkways. Smoking is only permitted in the parking lot or adjacent sidewalks. Violators will be fined. Limit of 6 people. This property rents for full weeks only from Saturday to Saturday. Sorry, No Pets. Owner provides linen package for guests, including delivery and pick up for full weeks only. CONTROL#0053211
LINEN RENTAL AMOUNT: $111.30 (Owner does not pay for stays less than a week)
Features
Amenities
- Full Kitchen
- Coffee Maker
- Beach
- Outdoor Pool
- Outdoor Shower
- Ocean Front Side View
- Cable TV
- Oceanfront Side View
Complex
- Main Office
Accommodation
- Condominium
- Central Air
- High Speed Internet
- Owner Provides Linens
- 2 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewSandpiper Dunes rental
Recent Guest, Monrovia, MD United States
Great vacay
Rose M., Glen Rock, PA United States
Another great stay
Fantastic
EUGENE B., BROOKLYN PARK, MD United States
Wry Nice and peaceful The place was beautiful
Sandpiper Dunes
Recent Guest, Annapolis, MD United States
We totally enjoyed our stay , conveniently located to restaurants, and shopping !
The condo is decorated tastefully, and has all the amenities a vacationer will need .
Beautifully decorated and well stocked kitchen. We loved the cleanliness, full size washer/dryer, location on the 10th floor, and remodeled bathrooms and kitchen. A perfect vacation we had!