Row Wrapper 2
Sea Watch 1608
Capacity
About
Sea Watch 1608 is a 2 bedroom plus den, two bathroom condo located on the 16th floor on the north side of the building. There is a king bed in the master bedroom, 2 twins in guest bedroom, futon in the den, and queen sleep sofa in living room. It is equipped with a full kitchen with a dishwasher, washer/dryer, central air, 3 TV’s, and 2 DVD players. Limit of 8 people. Parking for 1 car. During the peak season this property rents for full weeks only from Saturday to Saturday. $50 parking registration paid to SWH at check in. CONTROL#0011643
Features
Amenities
- Full Kitchen
- Coffee Maker
- Basketball
- Beach
- Game Room
- Indoor Pool
- Kiddie Pool
- Outdoor Pool
- Pickleball
- Private Balcony
- Tennis
- Near Beach
- Close to Town
- Ocean Front Side View
- Cable TV
- Gym
- 2 Bedroom + Den
- Oceanfront Side View
Complex
- Sea Watch
Accommodation
- Condominium
- Central Air
- Air Conditioning
- Washer & Dryer
- High Speed Internet
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewOcean City 2023.
Dale H., York, PA United States
Review
Laura R., Baltimore, MD United States
We had a wonderful stay, as always! We look forward to another great vacation next year.
Great spot
Staci S., Pasadena, MD United States
Great for me and my family
Sea Watch 1608
Dale H., York, PA United States
Was a very pleasant and relaxing stay.
We would stay again
Britt R., Falling Waters, WV United States
This was a nice unit and as described. The building and amenities are awesome! The parking garage is very nice and location is convenient! Spacious room and nice furnishings. My biggest complaint and suggestion would be the master bathroom shower door. It is already a small shower, but the glass doors are extremely hard to get into unless you are super skinny. I am not an extremely large person, but if I were to get any bigger, I wouldn't be able to use that shower due to the style of doors on it. A shower curtain would make it much more accessible to all who stay. The cleaners didn't do a good job. I had to clean all countertops upon arrival and we actually vacuumed the beds due to all the sand that was on the mattress covers. We brought our own linens but would have still felt the sand. Other than those things, the unit was nice and comfortable. If we need a place that size again and if the price doesn't increase, we would stay again.
Such a Blast at Sea Watch
Lori F., Annapolis, MD United States
We enjoyed a family vacation at 1608. The property was as described in the listing. We really loved that the balcony had a view of the tennis, basketball, and pickleball courts as our children who are 9 and 14 spent much of their non-beach time there.
The property was clean and had all of the supplies needed for meals. While the kitchen is small, it didn't stop my mother-in-law and I from making breakfast for the 6 of us.
I would highly recommend this to anyone who isn't afraid of heights. The only drawback is that my 75 year old mother in law didn't get to enjoy the balcony because it was so high. This didn't bother the rest of us though.
If you are looking for some great pizza, try Grottos! We also ventured up to the Rehoboth boardwalk at the end of the week for something different. So worth it.
It was an overall good experience.