Check Availability
Property Description & Bedding
- Bedrooms: 2
- Bathrooms: 2 full
- Sleeps: 7
The Angelfish is located on 133rd Street, just one block from the beach. Enjoy the peaceful beach of North Ocean City, only a short drive from the quaint coastal town of Fenwick Island. You are located near many great restaurants, whether you're looking for a quick bite or some great seafood! Nearby you will also find a grocery store and beachwear outlets. Angelfish 104 is a 2 bedroom, 2 bathroom condo with a large balcony and has a full kitchen, washer/dryer, central air conditioning, 2 TV's (one of which is a large flat-screen), and free WiFi. There is a queen bed in the master bedroom, and a pyramid bunk bed (double/full bed on the bottom, and twin/single bed on the top) in the guest bedroom, and a queen sleep sofa in the living room. There is parking for 2 vehicles. No smoking and no pets. Limit of 7 people. During the peak season this property rents from Saturday to Saturday. During the off-season, flex stays are available with a 3-night minimum.
Amenities
- Parking Spaces - 2
- Multiple TV's - 2 TV's
- Extra Room - Living Room
- Building Location - Ocean Block
- Bedding 2 - Pyramid Bunk (F+T)
- Bedding 1 - Queen
- Extra Bedding - Sleep Sofa (Queen)
- Coffee Maker - Yes
- Washer/Dryer - Yes
- Dishwasher - Yes
- Microwave - Yes
- Central Air - Yes
- Parking - Yes
- Free Parking - Yes
- WiFi - Yes
Rates
Start Date | End Date | Daily | Weekly |
---|---|---|---|
01/01/21 | 05/14/21 | $105 | $420 |
05/15/21 | 05/21/21 | $105 | $420 |
05/22/21 | 05/28/21 | $125 | $490 |
05/29/21 | 06/04/21 | $150 | $605 |
06/05/21 | 06/11/21 | $150 | $605 |
06/12/21 | 06/18/21 | $160 | $810 |
06/19/21 | 06/25/21 | $160 | $810 |
06/26/21 | 07/02/21 | $215 | $1,075 |
07/03/21 | 07/09/21 | $215 | $1,075 |
07/10/21 | 07/16/21 | $230 | $1,145 |
07/17/21 | 07/23/21 | $230 | $1,145 |
07/24/21 | 07/30/21 | $245 | $1,220 |
07/31/21 | 08/06/21 | $245 | $1,220 |
08/07/21 | 08/13/21 | $395 | $1,985 |
08/14/21 | 08/20/21 | $200 | $995 |
08/21/21 | 08/27/21 | $140 | $700 |
08/28/21 | 09/03/21 | $150 | $600 |
09/04/21 | 09/10/21 | $150 | $600 |
09/11/21 | 09/17/21 | $150 | $600 |
09/18/21 | 09/24/21 | $150 | $600 |
09/25/21 | 10/01/21 | $105 | $420 |
10/02/21 | 10/08/21 | $105 | $420 |
10/09/21 | 12/31/21 | $105 | $420 |
Guest Reviews
There are no reviews for this property.All prices and/or descriptions are subject to change. Although every precaution is taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to
correct any such error.
Guest Reviews
Vacation Rental Division
800-756-8223
Real Estate Sales Division
800-369-0101
Share on Social Media